Equipas
| CANELAS | ||
1 | GONÇALVES Carlos | |
| | 2 | DOS PRAZERES Hugo |
| 3 | ARAUJO Christophe | |
| 4 | MARTINS Victor | |
| 5 | ANTUNES José | |
| 6 | CARVALHO Paulo | |
| Délégué GONCALVES Carlos | 7 | DOS SANTOS Jorge |
| 8 | ARAGON Carlos | |
| Capitaine DOS PRAZERES Hugo | 9 | |
| 10 | ||
| Sub-Capitaine ARAUJO Christophe | 11 | |
| 12 | ||
| DELTA CAFES | ||
1 | KOVALTCHOUK Raphael | |
| | 2 | GONÇALVES Paulo |
| 3 | FELICITE Didier | |
| 4 | BEAUMARD Alexandre | |
| 5 | BEC Steeve | |
| 6 | NABUCET Jérémy | |
| Délégué KOVALTCHOUK Raphael | 7 | KOVALTCHOUK Gregory |
| 8 | DA TORRE Joseph | |
| Capitaine KOVALTCHOUK Raphael | 9 | COELHO Jose |
| 10 | ||
| Sub-Capitaine GONCALVES Paulo | 11 | |
| 12 | ||
| TRANSPORTS SUBTIL | ||
1 | EUDES Francis | |
| | 2 | DE OLIVEIRA Americo |
| 3 | DA CONCEICAO Cide | |
| 4 | SUBTIL Jimmy | |
| 5 | GONCALVES Alexandre | |
| 6 | JEAN Daclinai | |
Délégué SUBTIL Thierry | 7 | DOS SANTOS Michel |
| 8 | RICOUARD Frederic | |
Capitaine SUBTIL Jimmy | 9 | LEPLOMB Nicolas |
| 10 | ASSENHA OLIVIER | |
Sub-Capitaine ANATOLE Valcy | 11 | ANATOLE Valcy |
| 12 | PEREIRA Jean Bernard | |
| CAIXA GERAL DE DEPOSITOS | ||
1 | CARNEIRO Lionel | |
| | 2 | GOMES David |
| 3 | QUEIMADO Fernando | |
| 4 | ROSE Jean | |
| 5 | ROSE Emmanuel | |
| 6 | FERREIRA Jorge | |
| Délégué GOMES David | 7 | TRIBUT Jêrome |
| 8 | AZEVEDO Guillaume | |
| Capitaine GOMES David | 9 | GRILO Luis |
| 10 | PEREIRA Frederic | |
| Sub-Capitaine QUEIMADO Fernando | 11 | CASTANHEIRA Mario |
| 12 | LEITAO Daniel | |
| FIDELIDADE CCIFP | ||
1 | VIEIRA Wilson | |
| | 2 | RODRIGUES Rodrigo |
| 3 | SIMOES Ricardo | |
| 4 | PEREIRA Octavio | |
| 5 | GOMES DE SA Guilherme | |
| 6 | GOMES DE SA Bruno | |
| Délégué VINHAS PEREIRA Carlos | 7 | SANTOS Pedro |
| 8 | PEIXEIRO Nuno | |
| Capitaine SIMOES Ricardo | 9 | |
| 10 | ||
| Sub-Capitaine VIEIRA Wilson | 11 | |
| 12 | ||
| BANQUE BCP LUSO | ||
1 | RODRIGUES Mario | |
| | 2 | FERNANDES Celso |
| 3 | CLEMENTE Pedro | |
| 4 | MIRANDA DIAS Manuel | |
| 5 | CARREIRA Frédéric | |
| 6 | ALMEIDA MARTINS Vitor Juliano | |
| Délégué VASCONCELOS Arnaldino | 7 | CASTRO FERNANDES Erico |
| 8 | MATEIA MARTINS Antonio | |
| Capitaine RODRIGUES Mario | 9 | RIBEIRO Jimmy |
| 10 | PINHEIRO REIS Ricardo | |
| Sub-Capitaine | 11 | CARVALHO Antonio |
| 12 | ||
| ALFYMA | ||
1 | MARQUES Daniel | |
| | 2 | COSTA Nuno |
| 3 | DA SILVA David | |
| 4 | MAURY Jerome | |
| 5 | LOPES Nicolas | |
| 6 | ORTEGA Benjamin | |
| Délégué DA SILVA David | 7 | BAYONNE Loic |
| 8 | BORODACZ Sylvain | |
| Capitaine DA SILVA David | 9 | TIRANT Alexis |
| 10 | TIRANT Jimmy | |
| Sub-Capitaine | 11 | BRETEMIEUX Laury |
| 12 | PEREIRA Sergio | |
| BANQUE BCP CLUB | ||
1 | CUNHA Joao | |
| | 2 | COSTA Serafim |
| 3 | OLIVEIRA Mickael | |
| 4 | PEREIRA Sergio | |
| 5 | SOUSA Rui | |
| 6 | RIBEIRO Fernando | |
| Délégué CUNHA Joao | 7 | CARVALHO Pedro |
| 8 | PEREIRA Yohann | |
| Capitaine CUNHA Joao | 9 | CAETANO Fréderic |
| 10 | SOUSA Fabrice | |
| Sub-Capitaine | 11 | |
| 12 | ||
| LES HALLES DU PORTUGAL | ||
1 | RAMOS ANTUNES Leonel | |
| | 2 | RICHARD Remi |
| 3 | MIRANDA Abilio | |
| 4 | GOMES Léandre | |
| 5 | FEELEY Nicolas | |
| 6 | SCARBOUCHU Rudy | |
| Délégué TEIXEIRA Cédric | 7 | DA SILVA ALVES Nicolas |
| 8 | TEIXEIRA Cédric | |
Capitaine | 9 | NUNES David |
| 10 | RAMOS ANTUNES Guillaume | |
| Sub-Capitaine FEELEY Nicolas | 11 | RODRIGUES Sandfro Tiago |
| 12 | RODRIGUES Phillipe Alexandre | |
| AUX DELICES | ||
1 | DOS SANTOS Joackim | |
| | 2 | SEIXAS Antonio |
| 3 | OLIVEIRA Christophe | |
| 4 | PERIGAUD Loic | |
| 5 | LEDROUMAGUET Cyril | |
| 6 | SERSY Karim | |
| Délégué VALVERDE Carlos | 7 | SEIXAS José |
| 8 | FERNANDES Christian | |
| Capitaine DOS SANTOS Joackim | 9 | PODENCE Micael |
| 10 | PODENCE Daniel | |
| Sub-Capitaine SEIXAS Antonio | 11 | GAUDINEAUX Guillaume |
| 12 | COLLIN Benoit - KUBIAK Guillaume - TORTOSA Mickael | |
